Usage Statistics for mvpmarketing.com

Summary Period: January 2006
Generated 11-Jan-2006 02:02 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 5457
Total Files 5276
Total Pages 5148
Total Visits 866
Total KBytes 114634
Total Unique Sites 295
Total Unique URLs 55
Total Unique Referrers 196
Total Unique User Agents 164
. Avg Max
Hits per Hour 22 219
Hits per Day 545 1971
Files per Day 527 1948
Pages per Day 514 1929
Visits per Day 86 115
KBytes per Day 11463 47032
Hits by Response Code
Code 200 - OK 5276
Code 206 - Partial Content 2
Code 304 - Not Modified 50
Code 404 - Not Found 129

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 1971 36.12% 1948 36.92% 1929 37.47% 115 13.28% 50 16.95% 47032 41.03%
2 696 12.75% 676 12.81% 654 12.70% 92 10.62% 50 16.95% 40332 35.18%
3 293 5.37% 274 5.19% 261 5.07% 101 11.66% 61 20.68% 3353 2.93%
4 430 7.88% 397 7.52% 387 7.52% 98 11.32% 59 20.00% 5019 4.38%
5 224 4.10% 212 4.02% 199 3.87% 66 7.62% 30 10.17% 3238 2.82%
6 332 6.08% 312 5.91% 301 5.85% 94 10.85% 54 18.31% 3862 3.37%
7 288 5.28% 278 5.27% 267 5.19% 66 7.62% 34 11.53% 3714 3.24%
8 536 9.82% 518 9.82% 517 10.04% 87 10.05% 45 15.25% 3641 3.18%
9 472 8.65% 457 8.66% 449 8.72% 92 10.62% 46 15.59% 2243 1.96%
10 215 3.94% 204 3.87% 184 3.57% 63 7.27% 40 13.56% 2199 1.92%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 476 8.72% 46 468 8.87% 46 466 9.05% 489 4890 4.27%
1 16 169 3.10% 16 162 3.07% 16 165 3.21% 482 4821 4.21%
2 19 193 3.54% 19 190 3.60% 18 182 3.54% 368 3679 3.21%
3 14 143 2.62% 13 136 2.58% 12 127 2.47% 340 3398 2.96%
4 14 143 2.62% 13 134 2.54% 12 124 2.41% 408 4080 3.56%
5 16 166 3.04% 16 161 3.05% 15 159 3.09% 460 4604 4.02%
6 19 199 3.65% 19 192 3.64% 17 178 3.46% 462 4618 4.03%
7 23 237 4.34% 22 227 4.30% 21 214 4.16% 564 5643 4.92%
8 21 216 3.96% 21 210 3.98% 20 201 3.90% 655 6551 5.71%
9 23 235 4.31% 22 228 4.32% 21 216 4.20% 639 6394 5.58%
10 26 260 4.76% 25 251 4.76% 24 240 4.66% 651 6514 5.68%
11 21 214 3.92% 20 209 3.96% 20 206 4.00% 562 5618 4.90%
12 24 248 4.54% 23 237 4.49% 23 232 4.51% 694 6945 6.06%
13 21 219 4.01% 21 213 4.04% 19 198 3.85% 611 6115 5.33%
14 24 240 4.40% 23 235 4.45% 23 231 4.49% 621 6211 5.42%
15 24 246 4.51% 23 239 4.53% 23 231 4.49% 479 4786 4.18%
16 21 214 3.92% 20 207 3.92% 19 196 3.81% 434 4338 3.78%
17 25 253 4.64% 24 249 4.72% 25 250 4.86% 424 4241 3.70%
18 27 273 5.00% 26 266 5.04% 26 264 5.13% 431 4313 3.76%
19 18 180 3.30% 17 170 3.22% 17 171 3.32% 321 3211 2.80%
20 27 277 5.08% 26 265 5.02% 26 265 5.15% 397 3972 3.47%
21 24 242 4.43% 23 233 4.42% 23 232 4.51% 384 3844 3.35%
22 18 189 3.46% 17 175 3.32% 18 180 3.50% 284 2835 2.47%
23 22 225 4.12% 21 219 4.15% 22 220 4.27% 301 3013 2.63%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 3020 55.34% 4452 3.88% /
2 795 14.57% 20204 17.62% /webalizer/usage_200510.html
3 784 14.37% 64724 56.46% /webalizer/usage_200511.html
4 159 2.91% 829 0.72% /webalizer/
5 138 2.53% 15478 13.50% /webalizer/usage_200512.html
6 53 0.97% 184 0.16% /smMVP.jpg
7 47 0.86% 4182 3.65% /webalizer/usage_200601.html
8 36 0.66% 252 0.22% /esp.html
9 29 0.53% 1862 1.62% /awstats/data/awstats122005.mvpmarketing.com.txt
10 19 0.35% 1303 1.14% /awstats/data/awstats112005.mvpmarketing.com.txt
11 17 0.31% 41 0.04% /MVPsm.jpg
12 16 0.29% 17 0.01% /awstats/data/
13 13 0.24% 17 0.02% /awstats/icon/
14 13 0.24% 22 0.02% /images/
15 11 0.20% 327 0.29% /awstats/icon/flags/
16 10 0.18% 8 0.01% /awstats/
17 10 0.18% 63 0.05% /awstats/icon/browser/
18 10 0.18% 57 0.05% /cp/
19 9 0.16% 18 0.02% /awstats/icon/mime/
20 9 0.16% 55 0.05% /awstats/icon/os/
21 8 0.15% 15 0.01% /awstats/icon/clock/
22 8 0.15% 1 0.00% /icons/back.gif
23 8 0.15% 1 0.00% /icons/blank.gif
24 7 0.13% 130 0.11% /awstats/data/awstats012006.mvpmarketing.com.txt
25 7 0.13% 11 0.01% /awstats/icon/cpu/
26 7 0.13% 24 0.02% /awstats/icon/other/
27 6 0.11% 52 0.05% /awstats/data/awstats102005.mvpmarketing.com.txt
28 6 0.11% 2 0.00% /cp/scripts/
29 6 0.11% 17 0.01% /cp/scripts/top.html
30 5 0.09% 3 0.00% /cp/scripts/alldetails.html

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 784 14.37% 64724 56.46% /webalizer/usage_200511.html
2 795 14.57% 20204 17.62% /webalizer/usage_200510.html
3 138 2.53% 15478 13.50% /webalizer/usage_200512.html
4 3020 55.34% 4452 3.88% /
5 47 0.86% 4182 3.65% /webalizer/usage_200601.html
6 29 0.53% 1862 1.62% /awstats/data/awstats122005.mvpmarketing.com.txt
7 19 0.35% 1303 1.14% /awstats/data/awstats112005.mvpmarketing.com.txt
8 159 2.91% 829 0.72% /webalizer/
9 11 0.20% 327 0.29% /awstats/icon/flags/
10 36 0.66% 252 0.22% /esp.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 3020 55.34% 474 55.18% /
2 159 2.91% 108 12.57% /webalizer/
3 795 14.57% 85 9.90% /webalizer/usage_200510.html
4 47 0.86% 45 5.24% /webalizer/usage_200601.html
5 36 0.66% 32 3.73% /esp.html
6 138 2.53% 19 2.21% /webalizer/usage_200512.html
7 784 14.37% 13 1.51% /webalizer/usage_200511.html
8 11 0.20% 9 1.05% /awstats/icon/flags/
9 9 0.16% 7 0.81% /awstats/icon/mime/
10 16 0.29% 6 0.70% /awstats/data/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 3020 55.34% 468 54.67% /
2 159 2.91% 109 12.73% /webalizer/
3 784 14.37% 86 10.05% /webalizer/usage_200511.html
4 47 0.86% 43 5.02% /webalizer/usage_200601.html
5 36 0.66% 31 3.62% /esp.html
6 138 2.53% 17 1.99% /webalizer/usage_200512.html
7 795 14.57% 15 1.75% /webalizer/usage_200510.html
8 13 0.24% 8 0.93% /images/
9 16 0.29% 7 0.82% /awstats/data/
10 13 0.24% 7 0.82% /awstats/icon/

Top 30 of 295 Total Sites
# Hits Files KBytes Visits Hostname
1 1361 24.94% 1361 25.80% 0 0.00% 2 0.23% 195.225.177.131
2 839 15.37% 839 15.90% 0 0.00% 121 13.97% 69.28.242.87
3 702 12.86% 702 13.31% 77263 67.40% 1 0.12% 64.57.64.185
4 547 10.02% 547 10.37% 17504 15.27% 82 9.47% 82.146.42.73
5 410 7.51% 410 7.77% 0 0.00% 8 0.92% 82.207.10.187
6 194 3.56% 194 3.68% 1416 1.24% 9 1.04% 84.246.64.87
7 119 2.18% 119 2.26% 932 0.81% 2 0.23% 69.50.177.34
8 102 1.87% 102 1.93% 0 0.00% 62 7.16% 64.193.62.232
9 92 1.69% 92 1.74% 0 0.00% 92 10.62% 65.36.241.79
10 82 1.50% 57 1.08% 1189 1.04% 47 5.43% 66.249.65.34
11 70 1.28% 70 1.33% 443 0.39% 1 0.12% 68.178.160.77
12 56 1.03% 54 1.02% 642 0.56% 3 0.35% 193.47.80.37
13 37 0.68% 33 0.63% 2954 2.58% 37 4.27% 69.50.168.130
14 32 0.59% 32 0.61% 234 0.20% 1 0.12% 193.138.192.69
15 24 0.44% 24 0.45% 2699 2.35% 1 0.12% 207.58.181.174
16 24 0.44% 24 0.45% 217 0.19% 15 1.73% 72.5.115.33
17 20 0.37% 20 0.38% 146 0.13% 1 0.12% 194.67.32.47
18 20 0.37% 17 0.32% 187 0.16% 16 1.85% 209.237.238.181
19 18 0.33% 10 0.19% 77 0.07% 10 1.15% 207.46.98.145
20 16 0.29% 9 0.17% 64 0.06% 7 0.81% 66.147.154.3
21 15 0.27% 15 0.28% 109 0.10% 5 0.58% 66.98.186.24
22 12 0.22% 9 0.17% 19 0.02% 0 0.00% 209.191.65.85
23 12 0.22% 12 0.23% 37 0.03% 0 0.00% 216.219.94.116
24 11 0.20% 10 0.19% 59 0.05% 1 0.12% 65.57.245.11
25 11 0.20% 10 0.19% 924 0.81% 10 1.15% 69.31.80.114
26 10 0.18% 10 0.19% 73 0.06% 1 0.12% 194.67.32.46
27 10 0.18% 10 0.19% 54 0.05% 7 0.81% 202.88.129.254
28 10 0.18% 10 0.19% 61 0.05% 1 0.12% 69.61.21.50
29 10 0.18% 10 0.19% 73 0.06% 1 0.12% 80.68.242.97
30 9 0.16% 7 0.13% 43 0.04% 1 0.12% 64.34.145.195

Top 10 of 295 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 702 12.86% 702 13.31% 77263 67.40% 1 0.12% 64.57.64.185
2 547 10.02% 547 10.37% 17504 15.27% 82 9.47% 82.146.42.73
3 37 0.68% 33 0.63% 2954 2.58% 37 4.27% 69.50.168.130
4 24 0.44% 24 0.45% 2699 2.35% 1 0.12% 207.58.181.174
5 194 3.56% 194 3.68% 1416 1.24% 9 1.04% 84.246.64.87
6 82 1.50% 57 1.08% 1189 1.04% 47 5.43% 66.249.65.34
7 119 2.18% 119 2.26% 932 0.81% 2 0.23% 69.50.177.34
8 11 0.20% 10 0.19% 924 0.81% 10 1.15% 69.31.80.114
9 56 1.03% 54 1.02% 642 0.56% 3 0.35% 193.47.80.37
10 6 0.11% 5 0.09% 566 0.49% 6 0.69% 66.232.97.45

Top 30 of 196 Total Referrers
# Hits Referrer
1 1157 21.20% http://dmctm.com/
2 702 12.86% http://hk852.to/airlines/
3 670 12.28% - (Direct Request)
4 410 7.51% http://mp3-music.netgoods.org/
5 118 2.16% http://allgames.tubuse.com
6 102 1.87% http://donkeyrrescue.com/
7 102 1.87% http://dpfnet.com/
8 60 1.10% http://persloan.funpic.de/
9 54 0.99% http://galleries.asstraffic.com/alyssa/03/m2/567483/1/9/n/rfsm.html
10 53 0.97% http://www2.andipink.com/track/MTg0NjozOjI1/
11 53 0.97% http://www2.truetere.com/track/MTg0NjozOjM/
12 52 0.95% http://www.google.com/search
13 49 0.90% http://join.babes.tv/track/secure
14 48 0.88% http://theblogs.net/user/linen/7381/
15 46 0.84% http://persloan.proboards80.com
16 43 0.79% http://join.sexy-babes.tv/track/secure
17 43 0.79% http://www.gay-cartoon.com/wm1361/index.html
18 39 0.71% http://www.mature-lessons.com/wm1361/index.html
19 36 0.66% http://medportal.dynu.net/buy-levitra/
20 36 0.66% http://users.rol.ro/i/ideax/buy-phentermine/buy-phentermine-online.html
21 34 0.62% http://medportal.dynu.net/adipex/
22 33 0.60% http://join.bikinibabes.tv/track/secure
23 33 0.60% http://medportal.dynu.net/xanax/
24 33 0.60% http://www.allinternal.com/go/567483/2/9/n/rfsm
25 31 0.57% http://bankruptcy.dynu.net/buy-cialis/buy-cheap-cialis.html
26 31 0.57% http://www.asstraffic.com/go/567483/1/9/n/rfsm
27 30 0.55% http://medportal.dynu.net/buy-tamiflu/
28 30 0.55% http://medportal.dynu.net/pharmacies/
29 30 0.55% http://secure.snatches.com/track/NTQ4Ojk6Nw/
30 29 0.53% http://medportal.dynu.net/tramadol/

Top 13 of 13 Total Search Strings
# Hits Search String
1 1 7.69% 82.146.42.73
2 1 7.69% awstats data
3 1 7.69% awstats icon
4 1 7.69% awstats icon mime
5 1 7.69% http://*:* @www bangbus
6 1 7.69% mvp marketing
7 1 7.69% mvpmarketing.com
8 1 7.69% neem tree farms
9 1 7.69% organix neem products
10 1 7.69% productos neem
11 1 7.69% todo acerca del neem
12 1 7.69% wholesale neem soap
13 1 7.69% www.mvpmarketing

Top 15 of 164 Total User Agents
# Hits User Agent
1 1361 24.94% (compatible; MSIE 5.0; Windows NT)
2 1133 20.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 548 10.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
4 471 8.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 241 4.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
6 101 1.85% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
7 92 1.69% InternetSeer.com
8 87 1.59% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 80 1.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 59 1.08% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 57 1.04% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 56 1.03% NG/2.0
13 55 1.01% Mozilla/4.04 [en] (WinNT; I ;Nav)
14 53 0.97% Mozilla/4.7 [en] (Win98; I)
15 51 0.93% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)

Usage by Country for January 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5457 100.00% 5278 100.04% 114634 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01