AWSTATS DATA FILE 6.4 (build 1.812)
# If you remove this file, all statistics for date 2005-12 will be lost/reset.
# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1865
POS_TIME 2546
POS_VISITOR 37514
POS_DAY 68062
POS_DOMAIN 3498
POS_LOGIN 4800
POS_ROBOT 4955
POS_WORMS 5846
POS_EMAILSENDER 5977
POS_EMAILRECEIVER 6120
POS_SESSION 69073
POS_SIDER 69288
POS_FILETYPES 6255
POS_OS 6452
POS_BROWSER 6659
POS_SCREENSIZE 7314
POS_UNKNOWNREFERER 7388
POS_UNKNOWNREFERERBROWSER 12311
POS_ORIGIN 16547
POS_SEREFERRALS 16707
POS_PAGEREFS 16981
POS_SEARCHWORDS 34126
POS_KEYWORDS 35608
POS_MISC 2210
POS_ERRORS 36625
POS_CLUSTER 4656
POS_SIDER_404 36742
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20060101000019 2000 -1 7133592791192
FirstTime 20051201000022
LastTime 20051231235912
LastUpdate 20060102032249 2000 0 1999 0 0
TotalVisits 2752
TotalUnique 766
MonthHostsKnown 0
MonthHostsUnknown 797
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 1 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7206 7222 10346245 69 69 279205
1 6261 6268 11587543 90 90 517028
2 5691 5715 7943911 93 93 441918
3 5599 5606 9042462 95 95 887674
4 4212 4241 8282537 77 78 143902
5 11258 11271 42628891 75 76 316298
6 4486 4509 8427176 56 56 207849
7 5218 5284 7470900 83 83 430105
8 5769 5816 8590545 78 79 304770
9 5497 5522 7192639 67 67 632316
10 5991 6001 8324614 75 75 344984
11 6220 6254 9503543 73 73 346156
12 6278 6303 9536022 73 74 231770
13 6597 6621 9795122 53 54 514371
14 6960 7001 11673999 61 67 381583
15 7372 7393 14773732 80 80 273618
16 7425 7443 14910845 98 107 386163
17 7114 7141 11173392 115 115 306637
18 6625 6659 8566626 86 86 265008
19 7101 7120 9792399 168 170 883578
20 7511 7513 10363503 109 109 802813
21 7087 7102 9860176 80 80 218455
22 6917 6945 11725597 50 50 222189
23 6734 6755 11216317 54 56 375421
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 75
ua 79613 79613 163742
us 37340 37634 205660233
ip 23868 23931 12818266
ru 10173 10187 34843834
de 4834 4847 11975645
ro 217 217 462843
sg 196 213 306723
my 159 165 615468
kr 100 113 496250
cn 41 67 247706
bd 1 1 1921
tr 5 5 9605
ag 1 1 1933
mx 31 43 108628
dk 2 2 133338
bm 1 1 1921
co 22 32 43850
br 33 33 94276
kw 18 18 34794
ke 1 1 1921
pr 2 2 3842
ao 4 4 7732
do 2 2 6836
gr 4 4 7720
mt 2 2 3842
cu 1 1 1921
ch 5 5 185853
gb 32 32 796142
bg 1 1 1933
it 5 5 199257
hu 1 1 1933
za 2 2 3866
pl 11 15 233507
ca 31 37 231759
ng 4 4 7684
se 2 5 33023
sk 1 7 8459
lu 1 1 63930
ve 5 5 9617
pt 27 30 81287
il 15 15 28995
eg 2 2 3866
ph 11 11 21143
es 30 44 125691
no 5 5 1933
fr 38 39 439327
in 11 18 36434
bb 1 1 115161
sa 15 21 262573
id 1 1 1933
th 22 22 107022
hk 4 4 10688
si 5 11 39831
om 1 1 90033
cz 9 15 113875
by 1 4 113528
fi 2 2 180066
ir 3 3 93899
be 18 22 87760
qa 4 4 13696
tz 1 1 1933
sd 2 2 3866
cl 5 5 24570
jp 14 18 32482
tw 32 53 175139
pa 2 3 13760
au 32 32 109549
at 3 3 136775
vn 21 21 40557
pk 1 1 1921
dz 3 3 102146
nl 12 19 211791
ar 1 1 32768
lk 1 1 4912
ae 2 8 36073
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
googlebot 434 5851109 20051231024735 0
internetseer 294 3866 20051231230727 0
crawl 287 2439696 20051231235757 0
slurp 103 611194 20051231202644 0
msnbot 101 205488 20051231095032 0
jeeves 20 93729 20051231063158 0
wisenutbot 14 60541 20051231020224 0
baiduspider 13 23196 20051230205405 0
spider 11 21131 20051230053700 0
ia_archiver 9 33948 20051231230440 0
mediapartners\-google 1 90033 20051220205320 0
gigabot 5 21072 20051231223320 0
robot 9 37834 20051231150419 0
linkchecker 1 1933 20051217040721 0
rambler 1 1921 20051225091703 0
surveybot 4 7732 20051226050907 0
larbin 1 1921 20051217153850 0
appie 1 1921 20051208032818 0
lycos_ 3 5763 20051224070723 0
netcraft 2 11357 20051218010919 0
voila 1 7835 20051228052414 0
robi 7 3305 20051212140458 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 3 6213 0 0
png 32 41551 0 0
tif 6 1358232 0 0
html 156965 263135920 0 0
jpg 74 418426 0 0
doc 8 172032 0 0
txt 150 7496598 0 0
gif 467 99764 0 0
END_FILETYPES
# OS ID - Hits
BEGIN_OS 16
macintosh 57
winxp 28691
unix 1
win2000 1117
winnt 95408
win98 646
linux 73
macosx 40
winme 58
win95 313
win2003 88
wince 14
sunos 674
webtv 1
Unknown 30523
freebsd 1
END_OS
# Browser ID - Hits
BEGIN_BROWSER 47
msie6.0 28979
netscape4.08 199
firefox1.0.1 1
msie5.23 12
msie5.17 19
msie3.0 1
firefox1.0.2 13
msie4.01 30
mspie 14
netscape4.51 1
curl 1
lynx 2
netscape7.2 37
firefox1.0.4 7
links 5
netscape4.01 222
firefox0.10.1 1
netscape7.1 19
netscape3.0 14
msie7.0 17
msie2.0 18
msie5.0 95178
firefox1.5 23
Unknown 25605
msie5.01 369
opera 905
libwww 5
msie5.22 11
netscape4.05 12
msie5.5 555
webtv 1
firefox1.0.5 1
msie1.5 17
firefox1.0.7 47
msie4.0 21
konqueror 46
mozilla 247
firefox1.0 5
netscape5.0 4923
msie3.01 23
netscape4.78 26
netscape4.0 5
firefox1.0.6 31
firefox1.0.3 1
firebird 6
msie5.16 3
safari 27
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 77
Snoopy_v1.01 20051225062450
Microsoft_Internet_Explorer/4.78_(TuringOS;_Turing_Machine;_0.0) 20051211015719
indiachix_Bot 20051226085514
celebs7_Pics_Search 20051224210551
Microsoft_Pocket_Internet_Explorer/0.6 20051226180322
xirq/0.1-beta_(xirq;_http://www.xirq.com;_xirq@xirq.com) 20051216222505
findlinks/1.1-a7_(_http://wortschatz.uni-leipzig.de/findlinks/) 20051228213040
milfseeker_Bot 20051222012014
Java/1.4.2_01 20051231063259
borderbangers_Pics_Search 20051225181428
Miva_(AlgoFeedback@miva.com) 20051210011730
MyApp/0.1_libwww-perl/5.803 20051221032235
silk/1.0_(_http://www.slider.com/silk.htm)/3.7 20051227004438
milf-hunter_Pics_Search 20051226085514
Mozilla/4.0_(compatible;_Cerberian_Drtrs_Version-3.2-Build-0) 20051231072316
ebonyjoy_Pics_Search 20051225181429
Mozilla/4.0 20051213073718
findlinks/1.0.9_(_http://wortschatz.uni-leipzig.de/findlinks/) 20051210152818
MOZILLA/5.0 20051213221635
SpaceBison/0.01_[fu]_(Win67;_X;_ShonenKnife) 20051225184412
ebonyjoy_Bot 20051226085514
lwp-trivial/1.41 20051226011452
trannyhunt_Bot 20051225181428
seehersquirt_Pics_Search 20051226085514
Java/1.4.2_10 20051204072359
findlinks/1.1-a5_(_http://wortschatz.uni-leipzig.de/findlinks/) 20051216074335
borderbangers._Bot 20051223220335
- 20051231235558
www-bang_Pics_Search 20051224210549
couplesseduceteens_Pics_Search 20051225181429
Mozilla/3.0_(compatible;_Indy_Library) 20051218010936
Net_Probe 20051224233424
celebxxx_Bot 20051224210551
Mozilla/5.0_Gecko/20050920_Firefox/1.0.7 20051215020521
milkmycock_Pics_Search 20051225181428
analvalley_Bot 20051223005840
NutchCVS/0.7.1_(Nutch;_http://lucene.apache.org/nutch/bot.html;_nutch-agent@lucene.apache.org) 20051219090757
MJ12bot/v1.0.7_(http://majestic12.co.uk/bot.php?_) 20051231083546
Exabot_NG/MimeLive_Client_(convert/http/0.173) 20051216051933
sohu-search 20051211080451
Mozilla/4.0_(compatible;) 20051231122331
Java/1.6.0-rc 20051226141248
NG/2.0 20051216234446
milfriders_Pics_Search 20051222012014
Mozilla/4.78_(TuringOS;_Turing_Machine;_0.0) 20051227152122
LWP::Simple/5.65 20051222184903
milfseeker_Bot 20051225181428
PHP_version_tracker_(http://www.nexen.net/phpversion/bot.php) 20051229075405
bangbus_Pics_Search 20051224210551
Avant_Browser_(http://www.avantbrowser.com) 20051218010908
AnswerBus_(http://www.answerbus.com/) 20051229064208
Mozilla/3.0_(compatible) 20051214145621
megacockcravers_Bot 20051223005840
genieBot_(http://64.5.245.11/faq/faq.html) 20051228105622
Mozilla/5.0_(compatible;_BecomeBot/2.3;_MSIE_6.0_compatible;__http://www.become.com/site_owners.html) 20051227060116
Mozilla/5.0 20051216140602
SBIder/0.8-dev_(SBIder;_http://www.sitesell.com/sbider.html;_http://support.sitesell.com/contact-support.html) 20051223212303
DataFountains/DMOZ_Downloader 20051205113839
Zade's_Browser 20051203233205
NetSprint_--_2.0 20051223195424
cartoon69_Pics_Search 20051226085514
new-milf_Bot 20051224210550
OmniExplorer_Bot/5.23_(_http://www.omni-explorer.com)_WorldIndexer 20051223033305
ZIPCodeBuyBot/1.1_http://www.zipcodebuy.com 20051216205307
MJ12bot/v1.0.6_(http://majestic12.co.uk/bot.php?_) 20051227055031
Mozilla/5.0_(compatible;_OnetSzukaj/5.0;__http://szukaj.onet.pl 20051221122005
Lynx/2.8.5dev.16_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.7a 20051221162717
MJ12bot/v1.0.5_(http://majestic12.co.uk/bot.php?_) 20051210103718
cumfiesta_Pics_Search 20051223005840
MSFrontPage/4.0 20051231182546
libwww-perl/5.803 20051217165336
Java/1.4.2_03 20051228002730
rannyhunt_Pics_Search 20051223220335
welivetogether_Bot 20051222012015
Microsoft_Pocket_Internet_Explorer/4.78_(TuringOS;_Turing_Machine;_0.0) 20051223154101
HTMLParser/1.6 20051219222326
NavissoBot/1.7__(_http://navisso.com/) 20051223215207
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 65
Snoopy_v1.01 20051225062450
Microsoft_Internet_Explorer/4.78_(TuringOS;_Turing_Machine;_0.0) 20051211015719
indiachix_Bot 20051226085514
Microsoft_Pocket_Internet_Explorer/0.6 20051226180322
celebs7_Pics_Search 20051224210551
xirq/0.1-beta_(xirq;_http://www.xirq.com;_xirq@xirq.com) 20051216222505
milfseeker_Bot 20051222012014
Java/1.4.2_01 20051231063259
borderbangers_Pics_Search 20051225181428
Miva_(AlgoFeedback@miva.com) 20051210011730
silk/1.0_(_http://www.slider.com/silk.htm)/3.7 20051227004438
milf-hunter_Pics_Search 20051226085514
ebonyjoy_Pics_Search 20051225181429
SpaceBison/0.01_[fu]_(Win67;_X;_ShonenKnife) 20051225184412
ebonyjoy_Bot 20051226085514
lwp-trivial/1.41 20051226011452
seehersquirt_Pics_Search 20051226085514
trannyhunt_Bot 20051225181428
Java/1.4.2_10 20051204072359
borderbangers._Bot 20051223220335
- 20051231235558
www-bang_Pics_Search 20051224210549
couplesseduceteens_Pics_Search 20051225181429
Net_Probe 20051224233424
celebxxx_Bot 20051224210551
milkmycock_Pics_Search 20051225181428
analvalley_Bot 20051223005840
NutchCVS/0.7.1_(Nutch;_http://lucene.apache.org/nutch/bot.html;_nutch-agent@lucene.apache.org) 20051219090757
MJ12bot/v1.0.7_(http://majestic12.co.uk/bot.php?_) 20051231083546
Exabot_NG/MimeLive_Client_(convert/http/0.173) 20051216051933
sohu-search 20051211080451
Java/1.6.0-rc 20051226141248
NG/2.0 20051216234446
milfriders_Pics_Search 20051222012014
LWP::Simple/5.65 20051222184903
milfseeker_Bot 20051225181428
(Windows;_UncleFucker;_Windows_NT_5.1;_pl-PL;_rv:1.7.10) 20051231164606
PHP_version_tracker_(http://www.nexen.net/phpversion/bot.php) 20051229075405
bangbus_Pics_Search 20051224210551
Avant_Browser_(http://www.avantbrowser.com) 20051218010908
AnswerBus_(http://www.answerbus.com/) 20051229064208
megacockcravers_Bot 20051223005840
genieBot_(http://64.5.245.11/faq/faq.html) 20051228105622
SBIder/0.8-dev_(SBIder;_http://www.sitesell.com/sbider.html;_http://support.sitesell.com/contact-support.html) 20051223212303
(Windows;_U;_Windows_NT_5.1;_pl-PL;_rv:1.7.7) 20051230221052
DataFountains/DMOZ_Downloader 20051205113839
Zade's_Browser 20051203233205
NetSprint_--_2.0 20051223195424
new-milf_Bot 20051224210550
OmniExplorer_Bot/5.23_(_http://www.omni-explorer.com)_WorldIndexer 20051223033305
cartoon69_Pics_Search 20051226085514
(Windows;_U;_Windows_NT_5.1;_pl-PL;_rv:1.7.12) 20051228232831
ZIPCodeBuyBot/1.1_http://www.zipcodebuy.com 20051216205307
MJ12bot/v1.0.6_(http://majestic12.co.uk/bot.php?_) 20051227055031
Microsoft_Internet_Explorer/4.0b1_(Windows_95) 20051227150402
MSFrontPage/4.0 20051231182546
MJ12bot/v1.0.5_(http://majestic12.co.uk/bot.php?_) 20051210103718
cumfiesta_Pics_Search 20051223005840
JoeDog/1.00_[en]_(X11;_I;_Siege_2.59) 20051211011059
Java/1.4.2_03 20051228002730
rannyhunt_Pics_Search 20051223220335
welivetogether_Bot 20051222012015
Microsoft_Pocket_Internet_Explorer/4.78_(TuringOS;_Turing_Machine;_0.0) 20051223154101
NavissoBot/1.7__(_http://navisso.com/) 20051223215207
HTMLParser/1.6 20051219222326
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1043 1079
From1 575 575
From2 3771 3773
From3 151576 151602
From4 164 676
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 10
dmoz 10 10
google 253 253
baidu 0 2
altavista 1 1
lycos 351 351
tiscali 2038 2038
mamma 1 1
seznam 2 2
jubii 1114 1114
yahoo 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 381
http://jasoncolema.net 4525 4525
http://hotzehelath-wellness.com 4525 4525
http://novo-assoc.com 4218 4218
http://meteorplanet.com 4218 4218
http://xsodrive.com 4218 4218
http://metrisere.com 4218 4218
http://sinosoccor.com 4218 4218
http://moyvane2000.com 4218 4218
http://titanlap-cd.com 4218 4218
http://online-artgallery.net 4218 4218
http://pills-medical.dynu.net/weight-loss/phentermine.html 108 108
http://bankruptcy.dynu.net/buy-tamiflu/tamiflu.html 160 160
http://medportal.dynu.net/buy-viagra/ 221 221
http://bondage.bestdomination.com 82 82
http://www.gay-cartoon.com/wm1361/index.html 12 12
http://pills-medical.dynu.net/weight-loss/carisoprodol.html 109 109
http://answerbus.coli.uni-sb.de/cgi-bin/answer.cgi 1 1
http://bankruptcy.dynu.net/buy-tamiflu/ 167 167
http://pills-medical.dynu.net/phentermine-online/ 98 98
http://pills-medical.dynu.net/buy-phentermine/buy-cheap-phentermine.html 115 115
http://www.1-air-purifiers.com 2 2
http://hydrocodone.acral.com 172 172
http://www.dating-advice.biz 1 1
http://online.acral.com 1 1
http://users.belgacom.net/gamea/ 121 121
http://pills-medical.dynu.net/phentermine-online/online-phentermine.html 93 93
http://users.belgacom.net/dvda/ 108 108
http://phentermine.medextest.ru 10 10
http://www.brochure-printing-specialists.com 8 8
http://www.gastricbypassproducts.net 2 2
http://tai-ro.info/sitemap4.html 1 1
http://buy-phentermine.consillieri.com 214 214
http://users.belgacom.net/runterladena/ 106 106
http://www2.truetere.com/track/MTg0NjozOjM/ 11 11
http://milkmycock.chewsasianbeaver.net 601 601
http://users.rol.ro/i/ideax/buy-phentermine/phentermine-buy-online.html 181 181
http://christmas.decor.ro/christmas/page9.html 8 8
http://cav-or.info/sitemap11.html 1 1
http://sildenafil-citrate.a-weddingday.org 42 42
http://www.givemepink.com/go/567483/19/9/n/rfsm 9 9
http://users.belgacom.net/videoa/ 82 82
http://www.1buytramadol.com 793 793
http://etheraveda.com/links.php 1 3
http://bytes-os.com 1723 1723
http://authorized-rolex-watch-dealers.tipotogo.com 6 6
http://cheap-phentermine.chills.it 1 1
http://viagra.medextest.ru 15 15
http://www.glucosamine-chondroitin.org 8 8
http://casino-guide.online3.be 294 294
http://cumfiesta.qfpx.net 600 600
http://users.belgacom.net/foruma/ 101 101
http://cheap-lamps.6-9.us 324 324
http://christmas.decor.ro/pages/stat_29.html 7 7
http://big-naturals-tits.blogspot.com 1 1
http://pills-medical.dynu.net/phentermine-prescription/phentermine-prescriptions.html 106 106
http://www.www-bang.com 751 751
http://www.celebs-pics.net 15 15
http://fenikrul.white.prohosting.com/phentermine1/ 40 40
http://medportal.dynu.net/phentermine/ 233 233
http://celebs7.com 751 751
http://whois.thetopsites.net 1 1
http://consumergoodsandservices.com/directory/Top/Business/Consumer%20Goods%20and%20Services/Beauty/Skin%20Care/380832 1 1
http://online.tabletki.com 94 94
http://users.belgacom.net/azureusa/ 92 92
http://thegivemepink.blogspot.com 144 144
http://www.5000passwords.com 3 3
http://itatn.com 773 773
http://neemtreefarms.com/# 2 2
http://users.belgacom.net/esela/ 105 105
http://shopping.fox.ro/k/circulation_sales_and_shopping_manager.html 11 11
http://www.milfseeker.net 600 600
http://christmas.decor.ro/pages/stat_8.html 6 6
http://phentermine-online.consillieri.com 178 178
http://www.1credit-card.net 57 57
http://pills-medical.dynu.net/phentermine-pharmacy/pharmacy-online-phentermine.html 104 104
http://concensus-inc.com 3602 3602
http://pills-medical.dynu.net/cheap-phentermine/ 104 104
http://pills-medical.dynu.net/phentermine-sale/phentermine-sales.html 110 110
http://sport-tickets.buy3.be 291 291
http://florida.snupigood.com/centralflorida-613.htm 1 1
http://adipex.zolev.com 197 197
http://mentalescher.com 3903 3903
http://fenikrul.white.prohosting.com/phentermine2/ 38 38
http://pills-medical.dynu.net/phentermine-sale/ 112 112
http://www.kolos.cjb.net 1 1
http://phentermine.a-weddingday.org 67 67
http://centroteoriaimagen.com 773 773
http://shopping.fox.ro 91 91
http://selentec.com 3601 3601
http://borderbangers.chewsasianbeaver.net 1259 1259
http://gift-of-day.com 9 9
http://buy-phentermine.wmaster.info 183 183
http://users.belgacom.net/gratisa/ 93 93
http://acme-gallery.com 1723 1723
http://analvalley.x-martix.com 600 600
http://hydrocodone.coolfreeprizes.com 164 164
http://hydrocodone-online.consillieri.com 193 193
http://users.belgacom.net/cracka/ 112 112
http://phentermine.acral.com 175 175
http://users.rol.ro/i/ideax/buy-phentermine/buy-cheap-phentermine.html 206 206
http://pills-medical.dynu.net/phentermine-prescription/ 114 114
http://dating48.valuehost.ru/cialis-viagra/ 60 60
http://donkeyrrescue.com 934 934
http://pills-medical.dynu.net/tramadol/online-tramadol.html 119 119
http://viagra-drugs.pills-pharmacy.net 2 2
http://auto.us-book.be 20 20
http://pills-medical.dynu.net/phentermine-diet-pills/phentermine-diet-pill.html 107 107
http://diet.americawebsearch.info 1 1
http://users.belgacom.net/freewarea/ 101 101
http://pills-medical.dynu.net/order-phentermine/ 98 98
http://indiachix.milfrid.com 14 14
http://64.233.187.104/search 0 1
http://phentermine.wmaster.info 169 169
http://hosther.com/main/transsexual 12 12
http://trannyhunt.chewsasianbeaver.net 601 601
http://pills-medical.dynu.net/weight-loss/ultram.html 117 117
http://pills-medical.dynu.net/phentermine/buy-phentermine-online.html 96 96
http://pills-medical.dynu.net/weight-loss/ 98 98
http://ww2.wrongsideoftown.com/track/ehanson 18 18
http://ww2.18inchesofpain.com/track/MTAxNzEyOjU6NTE/ 26 26
http://join.bikinibabes.tv/track/secure 26 26
http://capturexpress.com 4070 4070
http://debt-relief-solution.info 22 22
http://phentermine-online.wmaster.info 187 187
http://fenikrul.white.prohosting.com 37 37
http://the-ecommerce.com/pages/stat_96.html 10 10
http://thegivemepink.be 2 2
http://tramadol.consillieri.com 217 217
http://hydrocodone.nalinaart.com 178 178
http://www.allinternal.com/go/567483/2/9/n/rfsm 30 30
http://www.motoselling.com 26 26
http://buy-phentermine.makes.it 1 1
http://bag-gucci-hobo.tipotogo.com 6 6
http://asstraffic.lyopsrulezforever.com 11 11
http://viagra.wmaster.info 193 193
http://www.neemtreefarms.com 14 14
http://bikelube.com 1723 1723
http://christmas.decor.ro/christmas/christmas_gift_ideas_for_a_boss.html 5 5
http://pills-medical.dynu.net/phentermine-diet-pills/ 111 111
http://galleries.allinternal.com/dora/03/m2/567483/2/9/n/rfsm.html 29 29
http://galleries.asstraffic.com/alyssa/03/m2/567483/1/9/n/rfsm.html 28 28
http://medportal.dynu.net/buy-levitra/ 220 220
http://bankruptcy.dynu.net/buy-cialis/ 163 163
http://online-poker-area.org 1 1
http://users.belgacom.net/filma/ 84 84
http://www.cheap-domainregistrar.com 16 16
http://www2.andipink.com/track/MTg0NjozOjI1/ 31 31
http://galleries.spermswap.com/pumablack_sylvia/01/m1/567483/20/9/n/rfsm.html 10 10
http://phentermine.consillieri.com 193 193
http://www.seosubmit.com 3 3
http://www.koritsi.cjb.net 1 1
http://www.18indian.com 3 3
http://users.belgacom.net/wareza/ 100 100
http://buy-phentermine.konfident.ru 186 186
http://welivetogether.chewsasianbeaver.net 600 600
http://christmas.decor.ro 79 79
http://bas-se.info/sitemap11.html 1 1
http://users.belgacom.net/drogena/ 90 90
http://users.belgacom.net/bildera/ 107 107
http://www.mp3file.cjb.net 214 214
http://216.239.37.104/translate_c 3 26
http://buy-fioricet.info 27 27
http://www.fox.ro 188 188
http://bankruptcy.dynu.net/buy-viagra/buy-online-viagra.html 146 146
http://cialis.rx4.org 10 10
http://christmas-gifts.4fee.be 198 198
http://christmas.decor.ro/christmas/pdf.html 5 5
http://bankruptcy.dynu.net/buy-cialis/buy-cheap-cialis.html 160 160
http://medportal.dynu.net/vicodin/ 202 202
http://pills-medical.dynu.net/paxil/paxil-drug.html 91 91
http://cov-er.info/sitemap1.html 1 1
http://buy-adipex.wmaster.info 186 186
http://pills-medical.dynu.net/paxil/ 111 111
http://software.fox.ro/s/stat_70.html 8 8
http://www.baseballglove.biz 8 8
http://www.hemorrhoids-cure.org 2 2
http://pills-medical.dynu.net/fioricet/ 95 95
http://www.awe.ru/hosting 5 5
http://hosther.com/main/cialis 2 2
http://software.fox.ro/s/stat_32.html 10 10
http://users.belgacom.net/covera/ 111 111
http://cheap-domain-name-registrar.com 16 16
http://users.belgacom.net/p2pa/ 115 115
http://christmas.decor.ro/christmas/hippopotamus_song_christmas.html 5 5
http://phentermine-order.consillieri.com 173 173
http://discount.fiberia.com/perfume.html 3180 3180
http://www.sexplaneta.pl 2 2
http://detox01.siteburg.com 20 20
http://phentermine.nalinaart.com 187 187
http://users.belgacom.net/downloada/ 105 105
http://milfriders.milfrid.com 600 600
http://buy-hydrocodone.consillieri.com 196 196
http://pogai.info/sitemap5.html 1 1
http://pills-medical.dynu.net/vicodin/online-vicodin.html 107 107
http://www.bstock.ru/digital-camera 17 17
http://www.mature-lessons.com/wm1361/index.html 23 23
http://ww2.bjsandwich.com/track/ehanson 12 12
http://www.advancedminerals.net 2 2
http://users.belgacom.net/illegala/ 107 107
http://bangbus.www-bang.com 751 751
http://theasstraffic.blogspot.com 142 142
http://www.e-gwiazdy.pl 4 4
http://www.2gloryhole.com 3 3
http://oil-fragrance.info 32 32
http://www.laminate-floor.org 2 2
http://www.phentermine-on.com 1 1
http://software.fox.ro 19 19
http://buy-xenical-online-c.tripod.com 49 49
http://www.grece.cjb.net 1 1
http://hydrocodone.wmaster.info 176 176
http://auto.medextest.ru 125 125
http://fenikrul.white.prohosting.com/buy-phentermine/ 40 40
http://adipex.wmaster.info 179 179
http://medportal.dynu.net/buy-tamiflu/ 203 203
http://answerbus.com/cgi-bin/answer.cgi 1 1
http://www.cortisolcure.com 2 2
http://users.rol.ro/i/ideax/buy-phentermine/buy-phentermine-online.html 193 193
http://medportal.dynu.net/buy-phentermine/ 216 216
http://workathome.fictioncity.com 4 4
http://users.belgacom.net/kazaaa/ 84 84
http://www.tanklessheater.net 14 14
http://www.radardetectorforyou.com 14 14
http://hosther.com/main/furniture 8 8
http://users.belgacom.net/torrenta/ 113 113
http://users.belgacom.net/moorhuhna/ 117 117
http://users.belgacom.net/audioa/ 114 114
http://detox01.balder.prohosting.com 10 10
http://phentermine-online.nalinaart.com 215 215
http://how-can-i-authenticate-a-rolex-watch.tipotogo.com 6 6
http://bankruptcy.dynu.net/buy-viagra/ 148 148
http://christmas.decor.ro/christmas/page46.html 9 9
http://viagra.rx4.org 10 10
http://phentermine-online.konfident.ru 187 187
http://adipex-online.wmaster.info 173 173
http://www.shoppinglinker.com/beautycare_skincare.html 1 1
http://the-ecommerce.com 20 20
http://milfseeker.new-milf.com 1352 1352
http://watches-watch.info 39 39
http://pills-medical.dynu.net/buy-phentermine/ 120 120
http://1credit-card.net 191 191
http://www.ionicbreeze4sale.com 2 2
http://www.895cheap-domain.com 16 16
http://casio-charger.tipotogo.com 6 6
http://vicodin.nalinaart.com 192 192
http://hustlercentral.com/hm/hometown_girls/1/summer_breeze_108.php 59 59
http://pills-medical.dynu.net/vicodin/ 122 122
http://viagra.consillieri.com 198 198
http://larouche2004.com 3601 3601
http://www.asstraffic.com/go/567483/1/9/n/rfsm 31 31
http://operation-information.com 4070 4070
http://software.fox.ro/k/adobe_acrobat_pdf_free.html 11 11
http://christmas.decor.ro/christmas/page53.html 11 11
http://dpfnet.com 3134 3134
